Rate for the Year of 2015 – 2016 | |||
S. No | Huda Sectors | Residential (Rs. Per Sq. Yards.) |
Commercial (Rs. Per Sq. Yards.) |
1 | Sec-14,15,17,27,28,30,31,42,43 | 50000 | 165000 |
2 | Sec-38, 40, 41, 53, 54 | 44000 | 165000 |
3 | Sec-21, 22, 22A, 23, 23A, 39, 45, 46, 47, 48, 49, 50, 51, 52, 55, 56, 57 | 38000 | 165000 |
4 | Sec-1, 2, 3, 3A, 4, 5, 7, 9, 9A, 10, 10A, 12, 12A | 33000 | 135000 |
5 | Sec-29 | NA | 220000 |
6 | Sec-18,19,20 | NA | 110000 |
7 | Sec-25, 36 | NA | 88000 |
S. No. | Plots in Licensed Colonies | Rates of the Year of 2015 – 2016 | |
Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | ||
1 | DLF Phase-I , Sushant Lok -I | 77000 | 165000 |
2 | DLF Phase-II, IV & V, Greenwood City, Nirvana-I, South City-I | 72000 | 165000 |
3 | DLF Phase-III, National Media Center | 66000 | 165000 |
4 | South City-II, Suncity (Sec-54), Rosewood City, Garden Estate | 60000 | 165000 |
5 | Malibu Town, Uppal Southend, Mayfield Garden & Ardee City, Sushant Lok-II, III, Jalvayu Vihar, Palam Vihar, Vipul World (Sohna Road), Vatika City (Sohna Road) Uniworld Resorts (Sec-33 & 48) | 50000 | 140000 |
6 | Esencia (Ansal) Sec-67 | 33000 | 100000 |
7 | All New Sectors (Sec-58 to Sec-113) except Sec-67 | 30000 | 100000 |
S. No | Multi Story Group Housing (Licensed) by developers/ Independent Floors | Rates for the Year of 2015 – 2016 |
Rate Per Sq. Feet | ||
1 | Group Housing in Sec-1 to 57 (Licensed) | 5000 |
2 | Flats in Group Housing Societies in plots of Licensed Colonies in Sec-58 to 67 (New Sectors) | 3300 |
3 | Flats in Group Housing Societies in plots of Licensed Colonies in Sec-68 to 113 (New Sectors) and Sec-37 & 37D (New Sectors) | 2600 |
4 | Aralias, Laburnum, Ambience Island, Unitech Word Spa, Parasvnath Exotica, The Verandas | 7000 |
5 | In Case of Floor Following Rate will be Applicable the Huda Sector | 4500 |
Builders Floors in Licensed Colonies | 5500 |
S. No | Commercial /Office/ IT Space/ Multistory Building by (Developer/Licensed) | Rates for the Year of 2015 – 2016 | |
Commercial/Retail (Rs. Per Sq. Feet.) |
Office/ It Space (Rs. Per Sq. Feet.) |
||
1 | Private Developers/Building in Sec-1 to 57 including MC Area in these Sectors. | 9000 | 6600 |
2 | Sec-58 to 115 (New Sectors), Sec-37C & 37D (New Sectors) including MC Area in these Sectors. | 4500 | 3000 |
S. No | Housing Board Colonies | Rates of the Year of 2015 – 2016 | |
Residential (Rs. Per Sq. Feet.) |
Commercial (Rs. Per Sq. Feet.) |
||
1 | Duplex Houses H.B | 3800 | 8800 |
2 | Jharsa Road HIG H B | 3800 | 8800 |
3 | Jharsa Village H B | 3800 | 8800 |
4 | Sec-7 Extn H B | 3800 | 8800 |
5 | Sec-17 H B Sukhrali | 3800 | 8800 |
6 | Saraswati Vihar H B | 3800 | 8800 |
7 | Sec-10 HBC | 3800 | 8800 |
8 | Sec-42, 52, 53 HBC | 3800 | 8800 |
S. No. | Cost of Construction | Rates for the Year of 2015 – 2016 |
(Rs. Per Sq. Feet.) | ||
1 | Constructed Area in Licensed Colonies | 1300 |
2 | Constructed Area in Huda Sectors | 1000 |
3 | Constructed Area in Rest of Gurgaon | 700 |
S. No | Group Housing Cooperative Societies | Rates for the Year of 2015 – 2016 |
Rate Per Sq. Feet | ||
1 | Group Housing Co-operative Societies Sec-1 to 57 | 3600 |
S. No | Industrial | Rates for the Year of 2015 – 2016 | |
Commercial (Rs. Per Sq. Yards.) | Constructed Building | ||
1 | Maruti Industrial Area, Udyog Vihar Phase-I to V and Sec-18 | 36000 | Land Cost+700/-Per Sq. Feet |
2 | Pace City, Infocity, Sec-34, 37 | 33000 | Land Cost+700/-Per Sq. Feet |
3 | IDC, Sec-14 | 24000 | Land Cost+700/-Per Sq. Feet |
4 | Industrial Area from Railway, Fatak to Daultabad within MC Area | 20000 | Land Cost+700/-Per Sq. Feet |
5 | Any Land Converted into Industrial use | 11000 | Land Cost+700/-Per Sq. Feet |
S.No | Institutional | Rates for the Year of 2015 – 2016 | |
Institutional (Rs. Per Sq. Yards.) | Constructed Building | ||
1 | Sec-18, 32, 44 | 77000 | Land Cost+700/-Per Sq. Feet |
2 | Institutional plots / School Plots etc. in Huda Sectors and Licensed Colonies. | 30000 | Land Cost+700/-Per Sq. Feet |
3 | Institutional Land / Plots in other Areas. (Except Sr. No. 1 & 2) | 24000 | Land Cost+650/-Per Sq. Feet |
S. No | Name of Village | Rates for the Year of 2015 – 2016 | ||
Agriculture Land (Rs. Per Acre) | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | ||
1 | Adampur | 24000000 | 18000 | 44000 |
2 | Aklimpur | 10000000 | 4500 | 9000 |
3 | Babupur | 17000000 | 10000 | 22000 |
4 | Badshapur | 22000000 | 17000 | 44000 |
5 | Bajghera | 19000000 | 10000 | 22000 |
6 | Bamrauli | 15000000 | 9000 | 17000 |
7 | Basai | 18000000 | 14000 | 30000 |
8 | Basharia | 13000000 | 12000 | 22000 |
9 | Baskusla | 13000000 | 12000 | 22000 |
10 | Begampur Khatola | 22000000 | 12000 | 28000 |
11 | Behrampur | 22000000 | 12000 | 28000 |
12 | Bhangrola | 15000000 | 12000 | 28000 |
13 | Bindapur | 25000000 | 18000 | 43000 |
14 | Budhera | 10000000 | 5000 | 7000 |
15 | Caterpuri | 22000000 | 18000 | 40000 |
16 | Chakkarpur | 25000000 | 18000 | 44000 |
17 | Chandu | 10000000 | 5000 | 11000 |
18 | Chauma | 20000000 | 15000 | 33000 |
19 | Daultabad | 17000000 | 10000 | 22000 |
20 | Dhana | 12000000 | 6000 | 11000 |
21 | Dhankot | 16000000 | 10000 | 17000 |
22 | Dhanwapur | 18000000 | 11000 | 22000 |
23 | Dharampur | 17000000 | 10000 | 18000 |
24 | Dhorka | 15000000 | 7000 | 12000 |
25 | Dhumaspur | 17000000 | 10000 | 17600 |
26 | Dundahera | 27000000 | 22000 | 42000 |
27 | Fatehpur | 24000000 | 18000 | 42000 |
28 | Fazilpur Jharsa | 22000000 | 12000 | 24000 |
29 | Gaduli Kalan | 15000000 | 16000 | 25000 |
30 | Gaduli Khurd | 15000000 | 16000 | 25000 |
31 | Gairatpur Bass | 10000000 | 5000 | 9000 |
32 | Garhi Harsaru | 10000000 | 9000 | 15000 |
33 | Ghasola | 25000000 | 18000 | 38000 |
34 | Gopalpur | 11000000 | 6000 | 10000 |
35 | Gurgaon Village | 22000000 | 18000 | 38000 |
36 | Haiderpur Viran | 24000000 | 18000 | 38000 |
37 | Hamirpur | 10000000 | 5000 | 9000 |
38 | Harsaru | 15000000 | 9000 | 16000 |
39 | Hayatpur | 15000000 | 8000 | 14000 |
40 | Inayatpur | 24000000 | 18000 | 38000 |
41 | Islampur | 24000000 | 18000 | 38000 |
42 | Jharsa Village | 24000000 | 18000 | 38000 |
43 | Kadipur | 19000000 | 17000 | 34000 |
44 | Kakraula | 15000000 | 11000 | 22000 |
45 | Kanhai | 24000000 | 18000 | 44000 |
46 | Khandsa | 22000000 | 16000 | 42000 |
47 | Kherki Majra | 14000000 | 12000 | 24000 |
48 | Maidawas | 18000000 | 8000 | 16000 |
49 | Makrola | 10000000 | 5000 | 7000 |
50 | Mewka | 15000000 | 8000 | 16000 |
51 | Mohammad Heri | 16000000 | 9000 | 16000 |
52 | Mohammad Pur Jharsa | 16000000 | 13000 | 22000 |
53 | Molahera | 27000000 | 18000 | 38000 |
54 | Naharpur Roopa | 24000000 | 16000 | 38000 |
55 | Nangli Umarpur | 24000000 | 13000 | 22000 |
56 | Narsinghpur | 22000000 | 13000 | 27000 |
57 | Nathupur | 27000000 | 17000 | 32000 |
58 | Noorpur Jharsa | 15000000 | 6000 | 10000 |
59 | Palda | 15000000 | 8000 | 16000 |
60 | Pawala Khusrupur | 19000000 | 15000 | 27000 |
61 | Sadhrana | 10000000 | 9000 | 15000 |
62 | Samaspur | 24000000 | 18000 | 38000 |
63 | Sarai Allawardi | 19000000 | 15000 | 27000 |
64 | Sarhaul | 27000000 | 18000 | 38000 |
65 | Shahpur | 27000000 | 18000 | 38000 |
66 | Sikanderpur Ghosi | 24000000 | 18000 | 44000 |
67 | Silokhara | 27000000 | 18000 | 44000 |
68 | Sukhrali | 27000000 | 18000 | 44000 |
69 | Tigra | 24000000 | 18000 | 44000 |
70 | Tikampur | 19000000 | 9000 | 13000 |
71 | Tikli | 20000000 | 7500 | 13000 |
72 | Tikri | 24000000 | 18000 | 38000 |
73 | Wazirabad | 24000000 | 18000 | 44000 |
74 | Wazirpur | 15000000 | 9000 | 16000 |
Note:
- Any land for which change of land use (CLU) has been obtained the following rate will be applicable :
- Residential Plotted Colony – Three times of Agriculture Collector rate
- Residential Group Housing – Four times of Agriculture Collector rate
- Commercial – Five times of Agriculture Collector rate
- Land Falling on Gurgaon Sohna Road and Gurgaon – Pataudi Road the value of land will be 15% more upto 2 Acre depth.
- Land Falling on NH-8 & NPR the value of land will be 25% more upto 2 Acre depth.
- Land less then 1000 Sq. Yd. will be treated as residential for stamp duty collection
S. No | Name of Colony | Rates for the Year of 2015 – 2016 | ||
Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | ||
1 | Rly Fatak to Daultabad with M C Area | 9500 | 27000 | |
2 | 4 Marla | 22000 | 47000 | |
3 | 8 Marla | 22000 | 47000 | |
4 | Acharya Puri | 22000 | 47000 | |
5 | Adarsh Nagar | 18000 | 47000 | |
6 | Amar Colony | 17000 | 40000 | |
7 | Anand Garden | 12000 | 32000 | |
8 | Arjun Nagar | 22000 | 47000 | |
9 | Ashok Puri | 14000 | 40000 | |
10 | Ashok Vihar | 13000 | 34000 | |
11 | Barafkhana | 29000 | 80000 | |
12 | Basai Colony | 13000 | 34000 | |
13 | Bhawani Enclave | 13000 | 34000 | |
14 | Bhim Garh Kheri | 12000 | 34000 | |
15 | Bhim Nagar | 18000 | 34000 | |
16 | Chandan Nagar | 17000 | 46000 | |
17 | Chandan Vihar | 18000 | 47000 | |
18 | Civil Line to Jail Road (Civil Line) | 55000 | 95000 | |
19 | Civil Lines Backside | 34000 | 83000 | |
20 | Dayanand Colony | 17000 | 40000 | |
21 | Devilal Colony | 17000 | 40000 | |
22 | Dhanak Basti Nr. DSD College | 10000 | 28000 | |
23 | DLF Colony Old | 55000 | 135000 | |
24 | Dron Vihar | 10000 | 28000 | |
25 | Feroz Gandhi Colony | 10000 | 28000 | |
26 | Friends Colony | 29000 | 83000 |
27 | Gandhi Nagar | 18000 | 42000 | |
28 | Gopal Nagar | 22000 | 47000 | |
29 | Hans Enclave | 17000 | 42000 | |
30 | Hari Nagar | 17000 | 42000 | |
31 | Hira Nagar | 17000 | 42000 | |
32 | Idgah Area | 12000 | 33000 | |
33 | Inderpuri | 14000 | 46000 | |
34 | Jacubpura | 30000 | 83000 | |
35 | Jawahar Nagar | 22000 | 47000 | |
36 | Jyoti Park | 17000 | 42000 | |
37 | Kirti Nagar Jharsa | 22000 | 47000 | |
38 | Krishna Colony | 17000 | 42000 | |
39 | Krishna Nagar | 13000 | 34000 | |
40 | Lajpat Nagar | 17000 | 47000 | |
41 | Laxman Vihar | 17000 | 47000 | |
42 | Laxmi Garden | 17000 | 42000 | |
43 | Madanpuri | 18000 | 42000 | |
44 | Mahavir Pura | 22000 | 47000 | |
45 | Manohar Nagar/ Baldev Nagar | 13000 | 34000 | |
46 | Mianwali Colony | 33000 | 55000 | |
47 | Nai Abadi | 17000 | 40000 | |
48 | Nai Basti | 17000 | 40000 | |
49 | Nai Basti (Shamshan Ghat) | 17000 | 40000 | |
50 | Nehru Lane | 33000 | 80000 | |
51 | New Colony | 33000 | 53000 | |
52 | New Jyoti Park | 15000 | 33000 | |
53 | New Palam Vihar | 15000 | 33000 | |
54 | North Side of Rly. Road Bhim Garh Kheri-II | 12000 | 32000 | |
55 | Om Nagar | 18000 | 40000 | |
56 | Partap Nagar | 19000 | 47000 |
57 | Patel Nagar | 22000 | 47000 | |
58 | Prem Nagar ( Basai Road) | 18000 | 40000 | |
59 | Prem Nagar ( Gurgaon Village) | 17000 | 40000 | |
60 | Raj Nagar | 17000 | 40000 | |
61 | Rajendra Park | 17000 | 47000 | |
62 | Rajiv Colony | 17000 | 42000 | |
63 | Rajiv Nagar | 17000 | 33000 | |
64 | Ram Nagar | 17000 | 45000 | |
65 | Rattan Garden | 17000 | 42000 | |
66 | Ravi Nagar | 11000 | 33000 | |
67 | Roshanpura/ Manohar Street | 30000 | 95000 | |
68 | Sabzi Mandi Old | 34000 | 68000 | |
69 | Sanjay Colony | 17000 | 40000 | |
70 | Sanjay Gram | 18000 | 34000 | |
71 | Shakti Nagar ( Kadipur) | 17000 | 27000 | |
72 | Shakti Park | 13000 | 32000 | |
73 | Shankar vihar | 11000 | 26000 | |
74 | Shanti Nagar City | 17000 | 34000 | |
75 | Sheetla Colony | 17000 | 40000 | |
76 | Sheetla Enclave | 17000 | 40000 | |
77 | Shiv Nagar | 17000 | 34000 | |
78 | Shiv Puri | 27000 | 60000 | |
79 | Shivaji Nagar | 27000 | 60000 | |
80 | Shivaji Park ( Kadipur) | 17000 | 34000 | |
81 | Subhash Nagar (Near Partap Nagar) | 20000 | 47000 | |
82 | Subhash Nagar( Dhanak Basti) | 14000 | 33000 | |
83 | Subhash Nagar(Near Jawahar Nagar) | 14000 | 33000 | |
84 | Surat Nagar | 17000 | 40000 | |
85 | Surya Vihar | 17000 | 40000 | |
86 | Swarup Garden | 17000 | 40000 |
87 | Vijay Park | 22000 | 47000 | |
88 | Virendra Gram | 13000 | 32000 | |
89 | Vishnu Garden | 17000 | 40000 | |
90 | Sarswati Kunj | 28000 | 65000 | |
91 | Sarswati Enclave | 16000 | 25000 |
S. No | COMMERCIAL | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) |
1 | Near Distt. Court KVK & SCERT | NA | 93000 |
2 | Sohna Chowk to jai Cinema (Huda Chowk Sec-4-7) | NA | 93000 |
3 | Jai Cinema Chowk to Rly Station. | NA | 93000 |
4 | New Rly. Road G.Post.Office. to HUDA Chowk | NA | 93000 |
5 | Sadar Bazaar to Bhuteshwar Mandir | NA | 93000 |
6 | Bhuteshwar Mandir to Pataudi Chowk to Bhuteshwar Mandir to Anaj Mandi | NA | 93000 |
7 | Anaz Mandi | NA | 83000 |
8 | Anaz Mandi to Limit of Gurgaon | NA | 83000 |
9 | New Colony More to Pataudi Chowk | NA | 93000 |
10 | Sohna Chowk to Rajiv Chowk | NA | 93000 |
11 | Post Office Chowk to Jail Chowk via Hospital Road | NA | 93000 |
12 | Shama Restaurant to Jharsa Chowk | NA | 93000 |
13 | Delhi Road & Mehrauli Road | NA | 93000 |
14 | Mahavir Chowk to Old Najafgarh Road upto CRPF Camp | NA | 83000 |
15 | Kadipur Iindustrial Area | NA | 66000 |
16 | Old Judicial Complex | NA | 83000 |
17 | Major Atul Kataria Chowk to Sec-5 Chowk on Rly Road. | NA | 83000 |
18 | Sec-5 Chowk to Rly Road Chowk Sec-9 | NA | 83000 |