
Sector 43 Gurgaon
Sushant LOK I offer the residents opportunities which no other people in Gurgaon their residents with. Placed just beside the DLF Phase IV Sushant Lok I is a posh address. Not only does it have the modern amenities of living but along with it, it offers many basic facilities which every resident looks for before shifting to the area. Strategically located Sushant Lok I in the city center yet away from the busy hectic roads of Gurgaon makes Sushant Lok I an ideal location to reside it. The tranquility and the serenity of the area make it worthwhile to live and relax in.
Price of Sushant Lok 1 Plots starts at ₹ 1,00,000/- SQ.YD
Circle Rate of Sushant Lok 1 Plots is ₹ 77,000/- SQ.YD
Sushant Lok 1 Plots Type
Type | Size (in mtr.) | Area (in sq.mtr.) | Area (in sq.yds.) |
---|---|---|---|
I | 5 x 10.25 | 51.25 | 61.29 |
II | 9 x 20 | 180 | 215.28 |
II(B) | 9 x 16 | 144 | 172.22 |
II(C) | 10 x 20 | 200 | 234.20 |
II(D) | 10 x 22 | 220 | 263.12 |
III | 10 x 25 | 250 | 299.18 |
IV | 12.50 x 28 | 350 | 418.60 |
IV(B) | 12.50 x 24.50 | 300.12 | 358.94 |
V | 14 x 30 | 420 | 502.32 |
V(A) | 14 x 29 | 406 | 416.20 |
VI | 17 x 40 | 680 | 743.65 |
VI(B) | 17 x 36.25 | 616.25 | 737.30 |
VII | 18 x 45 | 810 | 968.76 |
Sushant Lok 1 Master Plan
