Dlf City Phase I Overview
- Location: Dlf Phase I Gurgaon
- Property Type: Plots
- Sizes: 59 – 1022 Sq. Yd.
- Call Now: 0124 4148301
Plot Details
Type | Size (in mtr.) | Area (in sq.mtr.) | Units |
A | 19 x 45 | 855 | 152 |
B7 | 16.57 x 27.15 | 450.11 | 22 |
B1 | 15 x 28 | 420 | 1882 |
B | 12 x 28 | 336 | 181 |
B6 | 12 x 25 | 300 | 110 |
C1 | 11 x 24 | 264 | 194 |
C | 11 x 24 | 250.56 | 328 |
C5 | 10.44 x 24 | 225 | 13 |
F | 10 x 22.50 | 167.23 | 423 |
G | 8.25 x 20.27 | 125.10 | 62 |
G4 | 7.33 x 17.06 | 125.02 | 162 |
G3 | 7.33 x 17.06 | 91.13 | 133 |
E | 6.50 x 14.02 | 50 | 43 |
Total | 3642 |
Note : 1 Mtr is equivalent to 1.0936 Yards, or 3.28 Feet.